<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Aaron Lazar &#187; AP Britain</title>
	<atom:link href="http://www.daniellazar.com/category/britain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniellazar.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 18:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UK public spending since 1963</title>
		<link>http://www.daniellazar.com/2010/05/21/uk-public-spending-since-1963/</link>
		<comments>http://www.daniellazar.com/2010/05/21/uk-public-spending-since-1963/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:58:50 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/?p=2086</guid>
		<description><![CDATA[Government spending has spiraled. See how much it has increased]]></description>
			<content:encoded><![CDATA[<p>Government spending has spiraled. <a href="http://www.guardian.co.uk/news/datablog/2010/apr/25/uk-public-spending-1963" target="_blank">See how much</a> it has increased</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2010/05/21/uk-public-spending-since-1963/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron&#8217;s coalition government: visualising the full cabinet list</title>
		<link>http://www.daniellazar.com/2010/05/21/david-camerons-coalition-government-visualising-the-full-cabinet-list/</link>
		<comments>http://www.daniellazar.com/2010/05/21/david-camerons-coalition-government-visualising-the-full-cabinet-list/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:57:19 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/?p=2084</guid>
		<description><![CDATA[A graphic illustrating who&#8217;s who in Cameron&#8217;s cabinet and in each government department]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/news/datablog/2010/may/18/coalition-government-cabinet-list" target="_blank">A graphic</a> illustrating who&#8217;s who in Cameron&#8217;s cabinet and in each government  department</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2010/05/21/david-camerons-coalition-government-visualising-the-full-cabinet-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Aristotle</title>
		<link>http://www.daniellazar.com/2010/05/21/ask-aristotle/</link>
		<comments>http://www.daniellazar.com/2010/05/21/ask-aristotle/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:53:02 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/?p=2082</guid>
		<description><![CDATA[In the name of government  transparency and accountability The Guardian offers the Aristotle program which allows the user to track the record of any given MP.]]></description>
			<content:encoded><![CDATA[<p>In the name of government  transparency and accountability The Guardian offers <a href="http://www.guardian.co.uk/politics/page/2007/dec/18/1" target="_blank">the Aristotle program</a> which allows the user to track the record of any given MP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2010/05/21/ask-aristotle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK General Election 2010</title>
		<link>http://www.daniellazar.com/2010/05/21/uk-general-election-2010/</link>
		<comments>http://www.daniellazar.com/2010/05/21/uk-general-election-2010/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:50:44 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/?p=2077</guid>
		<description><![CDATA[A whirlwind tour of the UK election campaign from Slate Britain’s teeming but invisible average earners will decide the coming election. Neither David Cameron nor Gordon Brown seems to understand them. Read about the impact of class on the 2010 election and beyond. A dynamic, interactive election results map from the Economist A graph showing how [...]]]></description>
			<content:encoded><![CDATA[<p>A whirlwind tour of the <a href="http://www.slate.com/id/2252696/" target="_blank">UK election campaign</a> from Slate</p>
<p>Britain’s teeming but invisible average earners will decide the coming  election. Neither David Cameron nor Gordon Brown seems to understand  them. <a href="http://www.daniellazar.com/wp-content/uploads/Class-and-politics-The-misinterpreted-middle1.docx">Read about the impact of class</a> on the 2010 election and beyond.</p>
<p>A dynamic, interactive <a href="http://www.economist.com/displayStory.cfm?story_id=16051766" target="_blank">election results map</a> from the Economist</p>
<p><a href="http://www.guardian.co.uk/news/datablog/2010/may/10/proportional-representation-general-election-2010" target="_blank">A graph</a> showing how a proportional representation system would have changed the general election result</p>
<p><a href="http://www.guardian.co.uk/news/datablog/2010/may/04/general-election-newspaper-support" target="_blank">A chart</a> showing which political parties national newspapers have supported in every  general election since 1945 &#8211; and who they are endorsing at the 2010  election</p>
<p><a href="http://www.daniellazar.com/wp-content/uploads/Farewell-free-stuff.doc">Bagehot offers his take</a> on the effect that this election will have on Britons (&#8220;Farewell Free Stuff&#8221;)</p>
<p>A look into <a href="http://www.daniellazar.com/wp-content/uploads/Labours-future.doc">Labour&#8217;s Future</a></p>
<p>In <a href="http://www.daniellazar.com/wp-content/uploads/uk-election-2010-Learning-how-to-share.docx">&#8220;Learning How to Share&#8221;</a> the Economist offers a comparative perspective on coalition governing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2010/05/21/uk-general-election-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devolution: Wales points the way</title>
		<link>http://www.daniellazar.com/2010/03/13/devolution-wales-points-the-way/</link>
		<comments>http://www.daniellazar.com/2010/03/13/devolution-wales-points-the-way/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:39:41 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/?p=2053</guid>
		<description><![CDATA[Pessimists about politics might consider the following facts. Thirty one years ago yesterday, St David&#8217;s Day 1979, Welsh voters humiliatingly rejected the Callaghan government&#8217;s Wales devolution act in a referendum by 79.8% to 20.2%. Nearly two decades on, however, Welsh voters narrowly supported the Blair government&#8217;s Wales devolution act in a new referendum by 50.3% [...]]]></description>
			<content:encoded><![CDATA[<p>Pessimists about politics might consider the following facts. Thirty one  years ago yesterday, St David&#8217;s Day 1979, Welsh voters humiliatingly  rejected the Callaghan government&#8217;s <a title="More from  guardian.co.uk on Wales" href="http://www.guardian.co.uk/uk/wales">Wales</a> devolution act in <a href="http://en.wikipedia.org/wiki/Welsh_devolution_referendum,_1979">a referendum</a> by 79.8% to 20.2%. Nearly two decades on,  however, Welsh voters narrowly supported the Blair government&#8217;s Wales  devolution act in a <a href="http://en.wikipedia.org/wiki/Welsh_devolution_referendum,_1997">new referendum</a> by 50.3% to 49.7%. Today, according to <a href="http://news.bbc.co.uk/1/hi/wales/wales_politics/8541797.stm">a St Davids Day BBC Wales/ICM poll</a>, only 13% of Welsh  voters now want to see the Welsh assembly abolished, while only 18% are  satisfied with the limited powers conferred on the assembly in 1998.  Most Welsh people would like to see not less or no devolution – but  more. By 56% to 35% they say they would vote for an assembly with full  legislative powers in a referendum now scheduled for next year.</p>
<p><a href="Pessimists about politics might consider the following facts. Thirty one years ago yesterday, St David's Day 1979, Welsh voters humiliatingly rejected the Callaghan government's Wales devolution act in a referendum by 79.8% to 20.2%. Nearly two decades on, however, Welsh voters narrowly supported the Blair government's Wales devolution act in a new referendum by 50.3% to 49.7%. Today, according to a St Davids Day BBC Wales/ICM poll, only 13% of Welsh voters now want to see the Welsh assembly abolished, while only 18% are satisfied with the limited powers conferred on the assembly in 1998. Most Welsh people would like to see not less or no devolution – but more. By 56% to 35% they say they would vote for an assembly with full legislative powers in a referendum now scheduled for next year." target="_blank">Read on at the Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2010/03/13/devolution-wales-points-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Gordon Brown&#8217;s enthusiasm for electoral reform</title>
		<link>http://www.daniellazar.com/2010/03/13/explaining-gordon-browns-enthusiasm-for-electoral-reform/</link>
		<comments>http://www.daniellazar.com/2010/03/13/explaining-gordon-browns-enthusiasm-for-electoral-reform/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:38:22 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/?p=2050</guid>
		<description><![CDATA[Mr Brown announced that the House of Commons would vote next week on legislation mandating a referendum, to be held by October 2011, on switching from the first-past-the-post system (FPTP) hitherto used in Westminster elections to the “alternative vote” method (AV) used in Australia. Bagehot Explains]]></description>
			<content:encoded><![CDATA[<p>Mr Brown announced that the House of Commons would vote next week on legislation mandating a referendum, to be held by October 2011, on switching from the first-past-the-post system (FPTP) hitherto used in Westminster elections to the “alternative vote” method (AV) used in Australia.</p>
<p><a href="http://www.daniellazar.com/wp-content/uploads/brown-and-electoral-reform.doc">Bagehot Explains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2010/03/13/explaining-gordon-browns-enthusiasm-for-electoral-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever: Snapshot of a jaded, liberal nation</title>
		<link>http://www.daniellazar.com/2010/03/13/whatever-snapshot-of-a-jaded-liberal-nation/</link>
		<comments>http://www.daniellazar.com/2010/03/13/whatever-snapshot-of-a-jaded-liberal-nation/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:34:09 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/?p=2045</guid>
		<description><![CDATA[BRITONS interested in politics (about a third of them, apparently) face a raucous punditocracy eager to assure them that their countrymen are becoming more liberal or more conservative, more cynical or more idealistic, usually according to the personal political views of the sage in question. Those looking for something more authoritative might be interested in [...]]]></description>
			<content:encoded><![CDATA[<p>BRITONS interested in politics (about a third of them, apparently) face a raucous punditocracy eager to assure them that their countrymen are becoming more liberal or more conservative, more cynical or more idealistic, usually according to the personal political views of the sage in question. Those looking for something more authoritative might be interested in the annual Social Attitudes Survey, which distils the responses of over 80,000 people to a variety of questions on politics, economics and society.</p>
<p>The most recent, based on interviews in 2008, was published on January 26th. It describes an increasingly jaded, increasingly liberal country, still attached to big government but dubious of official attempts to help the poor.<a href="http://www.daniellazar.com/wp-content/uploads/Snapshot-of-a-jaded-liberal-nation-econ-1-p.doc"></a></p>
<p><a href="http://www.daniellazar.com/wp-content/uploads/Snapshot-of-a-jaded-liberal-nation-econ-1-p.doc">read on from the Economist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2010/03/13/whatever-snapshot-of-a-jaded-liberal-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Politics and Nuclear Power in the UK</title>
		<link>http://www.daniellazar.com/2010/01/13/local-politics-and-nuclear-power-in-the-uk/</link>
		<comments>http://www.daniellazar.com/2010/01/13/local-politics-and-nuclear-power-in-the-uk/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:06:36 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/?p=1955</guid>
		<description><![CDATA[BRITAIN, and especially England, is occasionally compared to North Korea (only half-jokingly) as one of the most heavily centralised states in the world. Whitehall bureaucrats micromanage schools and hospitals; local government is dependent on the Treasury for most of its funding. But one bastion of local power has for years stood apart from the trend [...]]]></description>
			<content:encoded><![CDATA[<p>BRITAIN, and especially England, is occasionally compared to North   Korea (only half-jokingly) as one of the most heavily centralised states in the world. Whitehall bureaucrats micromanage schools and hospitals; local government is dependent on the Treasury for most of its funding. But one bastion of local power has for years stood apart from the trend towards central control: planning, the process by which building projects are granted or denied permission to proceed. Objections from stubborn locals can derail or delay everything from small wind farms and shopping centres to huge projects of national importance. The most notorious example is probably Heathrow airport’s fifth terminal, which languished in the planning system for year upon year before eventually being approved in 2001.</p>
<p>On November 9th all that seemed set to change, as Ed Miliband, the energy and climate-change secretary, delivered the first of the government’s “National Policy Statements” on infrastructure. These will inform the work of the Infrastructure Planning Commission (IPC), an independent body set up last month. Led by Sir Michael Pitt, a veteran planner and local-authority boss, it will take over responsibility for planning nationally important projects from March 2010. Decisions that used to take years will, in theory, take just months or even weeks, with public involvement drastically curtailed.</p>
<p><a href="http://www.daniellazar.com/wp-content/uploads/The-planning-takeover-local-power-and-nuclear-power.doc">Read on here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2010/01/13/local-politics-and-nuclear-power-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmond, SNP and Bluffing</title>
		<link>http://www.daniellazar.com/2010/01/13/the-conjurors-bluff/</link>
		<comments>http://www.daniellazar.com/2010/01/13/the-conjurors-bluff/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:01:44 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/?p=1951</guid>
		<description><![CDATA[TO JUDGE from the awe with which he is regarded by his rivals, Alex Salmond, Scotland’s first minister and leader of the Scottish National Party (SNP) is a politician of wizard-like cunning. Look, they say, at the scandal over the release of the Lockerbie bomber. Saltires were waved in Tripoli and brickbats hurled from Washington; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva,arial,sans serif;">TO JUDGE from the awe with which he is regarded by his rivals, Alex Salmond, Scotland’s first minister and leader of the Scottish National Party (SNP) is a politician of wizard-like cunning. Look, they say, at the scandal over the release of the Lockerbie bomber. Saltires were waved in Tripoli and brickbats hurled from Washington; yet, even as he insisted the decision was Scotland’s alone, Mr Salmond contrived to deflect much of the blame onto Gordon Brown. Their deep fear is that Mr Salmond will conjure Scotland into independence. </span></p>
<p><span style="font-family: verdana,geneva,arial,sans serif;"><a href="http://www.daniellazar.com/wp-content/uploads/make-Alex-Salmonds-day.doc">Read on from Bagehot</a></span></p>
<p><span style="font-family: verdana,geneva,arial,sans serif;">This is a rick editorial that dances across many of our APCG themes.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2010/01/13/the-conjurors-bluff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question Time: October 22, 2009</title>
		<link>http://www.daniellazar.com/2009/12/23/question-time-october-22-2009/</link>
		<comments>http://www.daniellazar.com/2009/12/23/question-time-october-22-2009/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:11:32 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/?p=1887</guid>
		<description><![CDATA[Here&#8217;s a link to a show called  Question Time session of the British National Party on YouTube Here is a link to the real Question Time on Parliament Cameron vs. Brown. Ouch (May 2007)]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a link to a show called  <a href="http://www.youtube.com/watch?v=4iKfrY9l2kY&amp;feature=fvst" target="_blank">Question Time </a>session of the British National Party on YouTube</p>
<p>Here is a link to the <a href="http://www.youtube.com/watch?v=s3J9qbBS3fE" target="_blank">real Question Time</a> on Parliament</p>
<p><a href="http://www.youtube.com/watch?v=5xUy2inkGHQ&amp;feature=related" target="_blank">Cameron vs. Brown. Ouch</a> (May 2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2009/12/23/question-time-october-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Parties in Britain: Then &amp; Now</title>
		<link>http://www.daniellazar.com/2009/07/07/political-parties-in-britain-then-now/</link>
		<comments>http://www.daniellazar.com/2009/07/07/political-parties-in-britain-then-now/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:36:38 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/?p=1719</guid>
		<description><![CDATA[Leading constitutional expert Vernon Bogdanor tells Laurie Taylor that the age of the mass political party is over, but it still rules in our system of government. Mass political parties started in the 1870s as a response to the advent of mass suffrage. 50 years ago, nearly one in ten people belonged to a party; [...]]]></description>
			<content:encoded><![CDATA[<p>Leading constitutional expert Vernon Bogdanor tells Laurie Taylor that the age of the mass political party is over, but it still rules in our system of government.</p>
<p>Mass political parties started in the 1870s as a response to the advent of mass suffrage. 50 years ago, nearly one in ten people belonged to a party; it has now declined to one in 88, yet they still have a huge role in administering power in our democracy. It is that anomaly which constitutional expert Vernon Bogdanor claims lies behind the frustration and disillusionment that so many people feel towards our political system. He discusses his book, The New British Constitution, with Laurie.</p>
<p><a href="http://www.bbc.co.uk/programmes/b00kpw9j" target="_blank">Listen for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2009/07/07/political-parties-in-britain-then-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning over &#8216;surveillance state&#8217;</title>
		<link>http://www.daniellazar.com/2009/02/06/warning-over-surveillance-state/</link>
		<comments>http://www.daniellazar.com/2009/02/06/warning-over-surveillance-state/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 10:07:05 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/?p=1519</guid>
		<description><![CDATA[The proliferation of CCTV cameras and the growth of the DNA database were two examples of threats to privacy, the Lords constitution committee said. Those subject to unlawful surveillance should be compensated while the policy of DNA retention should be rethought. The government said CCTV and DNA were &#8220;essential crime fighting tools&#8221;. Surveillance State?]]></description>
			<content:encoded><![CDATA[<p>The proliferation of CCTV cameras and the growth of the DNA database were two examples of threats to privacy, the Lords constitution committee said.</p>
<p>Those subject to unlawful surveillance should be compensated while the policy of DNA retention should be rethought.</p>
<p>The government said CCTV and DNA were &#8220;essential crime fighting tools&#8221;.</p>
<p><a href="http://news.bbc.co.uk/2/hi/uk_news/politics/7872425.stm" target="_blank">Surveillance State?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2009/02/06/warning-over-surveillance-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beginning of the end of Labour?</title>
		<link>http://www.daniellazar.com/2008/09/21/the-beginning-of-the-end-of-labour/</link>
		<comments>http://www.daniellazar.com/2008/09/21/the-beginning-of-the-end-of-labour/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 06:14:42 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/?p=1209</guid>
		<description><![CDATA[Gordon Brown is set to lead Labour into an election bloodbath so crushing it could take his party a decade to recover, according to the largest ever poll of marginal seats which predicts a landslide victory for David Cameron. Eight cabinet ministers, including the Home Secretary and the Justice Secretary, would be swept away in [...]]]></description>
			<content:encoded><![CDATA[<p>Gordon Brown is set to lead Labour into an election bloodbath so crushing it could take his party a decade to recover, according to the largest ever poll of marginal seats which predicts a landslide victory for David Cameron.</p>
<p>Eight cabinet ministers, including the Home Secretary and the Justice Secretary, would be swept away in the rout as the Tories marched into Downing Street with a majority of 146, says the poll, conducted for <a href="http://www.politicshome.com/">PoliticsHome.com</a> and exclusively revealed to The Observer. Seats that have been Labour since the First World War would fall.</p>
<p><a href="http://www.guardian.co.uk/politics/2008/sep/21/labour.polls?gusrc=rss&amp;feed=networkfront" target="_blank">Read on</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2008/09/21/the-beginning-of-the-end-of-labour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britannia Redux: The Economist&#8217;s Special Report</title>
		<link>http://www.daniellazar.com/2007/09/24/britannia-redux-the-economists-special-report/</link>
		<comments>http://www.daniellazar.com/2007/09/24/britannia-redux-the-economists-special-report/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 18:56:08 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/2007/09/24/britannia-redux-the-economists-special-report/</guid>
		<description><![CDATA[The birthplace of globalisation in the 19th century is coping well with the latest round, writes Merril Stevenson. But can it keep it up? To thee belongs the rural reign; Thy cities shall with commerce shine: All thine shall be the subject main, And every shore it circles thine. Rule Britannia, Britain&#8216;s unofficial national anthem [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: 'Arial Narrow';"><strong>The birthplace of globalisation in the 19th century is coping well with the latest round, writes Merril Stevenson. But can it keep it up?</strong></span></p>
<p><span style="font-family: 'Arial Narrow';">To thee belongs the rural reign;<br />
Thy cities shall with commerce shine:<br />
All thine shall be the subject main,<br />
And every shore it circles thine.</span></p>
<p><span style="font-family: 'Arial Narrow';">Rule Britannia, </span><span style="font-family: 'Arial Narrow';">Britain</span><span style="font-family: 'Arial Narrow';">&#8216;s unofficial national anthem dating from 1740, celebrated not only </span><span style="font-family: 'Arial Narrow';">Britain</span><span style="font-family: 'Arial Narrow';">&#8216;s military might but its commercial prowess as well. A century later </span><span style="font-family: 'Arial Narrow';">Britain</span><span style="font-family: 'Arial Narrow';"> had fully risen to the advance praise. This was the high-water mark of its influence in the world, which coincided with the last great wave of globalisation. The first country to industrialise, </span><span style="font-family: 'Arial Narrow';">Britain</span><span style="font-family: 'Arial Narrow';"> was soon turning out more than half the world&#8217;s coal, pig-iron and cotton textiles. In 1880 its exports of manufactured goods accounted for 40% of the global total, and by 1890 it owned more shipping tonnage than the rest of the world put together.</span></p>
<p><span style="font-family: 'Arial Narrow';">Less than a century on from those glory days </span><span style="font-family: 'Arial Narrow';">Britain</span><span style="font-family: 'Arial Narrow';"> had become the â€œsick man of </span><span style="font-family: 'Arial Narrow';">Europe</span><span style="font-family: 'Arial Narrow';">â€, infamous for wild swings in inflation and growth and for confrontational trade unions. Shorn of its empire and a late and reluctant arrival in the European Community, </span><span style="font-family: 'Arial Narrow';">Britain</span><span style="font-family: 'Arial Narrow';"> was grappling with the prospect of irreversible decline. </span></p>
<p><span style="font-family: 'Arial Narrow';">Now its fortunes are looking up again. Steady economic expansion for the past 14 years has pushed its GDP per head above that of </span><span style="font-family: 'Arial Narrow';">France</span><span style="font-family: 'Arial Narrow';"> and </span><span style="font-family: 'Arial Narrow';">Germany</span><span style="font-family: 'Arial Narrow';">. Its jobless figures are the second-lowest in the European Union. Inflation has been modest, and sterling, the Achilles heel of governments from Clement Attlee&#8217;s to John Major&#8217;s, is if anything too strong for </span><span style="font-family: 'Arial Narrow';">Britain</span><span style="font-family: 'Arial Narrow';">&#8216;s good.</span></p>
<p><span style="font-family: 'Arial Narrow';"></span><a title="Read the rest of the report here" href="http://www.daniellazar.com/wp-content/uploads/brit-special-report-economist.doc">Read the rest of the report here</a><span style="font-size: 10pt; font-family: 'Arial Narrow';"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2007/09/24/britannia-redux-the-economists-special-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the House of Lords</title>
		<link>http://www.daniellazar.com/2007/09/24/on-the-house-of-lords/</link>
		<comments>http://www.daniellazar.com/2007/09/24/on-the-house-of-lords/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 18:50:03 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

		<guid isPermaLink="false">http://www.daniellazar.com/2007/09/24/on-the-house-of-lords/</guid>
		<description><![CDATA[The cure of admiring the Lords is to go and look at it. (Walter Bagehot) The House of Lords is like a glass of champagne that has stood for five days (Clement Atlee) A Brief History of the Lords On the Wakeham Report On the White Paper Implications on Democracy Response Sheet for Lords Readings [...]]]></description>
			<content:encoded><![CDATA[<p><a title="A Breif History of the Lords" href="http://www.daniellazar.com/wp-content/uploads/history.doc"> </a></p>
<p class="MsoNormal"><span style="font-size: 11pt; font-family: Arial;">The cure of admiring the Lords is to go and look at it. (Walter Bagehot)<a href="http://www.daniellazar.com/wp-admin/"><span style="text-decoration: none; color: #000000;"> </span></a></span></p>
<p class="MsoNormal"><span style="font-size: 11pt; font-family: Arial;">The House of Lords is like a glass of champagne that has stood for five days (Clement Atlee) </span></p>
<p><a title="A Breif History of the Lords" href="http://www.daniellazar.com/wp-content/uploads/history.doc">A Brief History of the Lords</a></p>
<p><a title="On the Wakeham Report" href="http://www.daniellazar.com/wp-content/uploads/wakeham.doc">On the Wakeham Report</a></p>
<p><a title="On the White Paper" href="http://www.daniellazar.com/wp-content/uploads/white-paper.doc">On the White Paper</a></p>
<p><a title="Implications on Democracy" href="http://www.daniellazar.com/wp-content/uploads/democracy-what-do-we-want.doc">Implications on Democracy</a></p>
<p><a title="Response Sheet for Lords Readings" href="../wp-content/uploads/reading-responses-house-of-lords.doc"><a rel="attachment wp-att-1868" href="http://www.daniellazar.com/2007/09/24/on-the-house-of-lords/reading-responses-house-of-lords/">Response Sheet for Lords Readings (using the four readings above)</a><br />
</a></p>
<p>&#8212;&#8212;More on the Lords&#8230;</p>
<p><a title="Blairâ€™s Vacillating Stace(s)" href="http://www.daniellazar.com/wp-content/uploads/house-of-lords-reform.DOC">Blair&#8217;s Vacillating Stance(s)</a></p>
<p>ummm&#8230;the other House of Lords (I can&#8217;t say which is more nauseating)</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/o4xkXBD2wC8&amp;mode/related&amp;search/" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/o4xkXBD2wC8&amp;mode/related&amp;search/"></param></object></div>
<div class="wpv_titleauthor">House of lords Whats forever for</div>
<div class="wpv_durationdate">04:38</div>
</div>
<p>If that is not disturbing enough, you can watch the real House of Lords <a href="http://www.parliamentlive.tv/" target="_blank">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellazar.com/2007/09/24/on-the-house-of-lords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response Sheet for Three Articles on Paternalism</title>
		<link>http://www.daniellazar.com/2007/09/23/response-sheet-for-three-articles-on-paternalism/</link>
		<comments>http://www.daniellazar.com/2007/09/23/response-sheet-for-three-articles-on-paternalism/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 16:11:32 +0000</pubDate>
		<dc:creator>Dan Lazar</dc:creator>
				<category><![CDATA[AP Britain]]></category>

